Технологическая карта:
Теория
Номер | Название | Описание |
---|---|---|
1. | Present Continuous | Usage of present continuous. |
2. | Present Continuous. Formation |
Задания
Номер | Название | Вид | Сложность | Баллы | Описание |
---|---|---|---|---|---|
1. | Affirmative sentences. 'To be' and the verb | 1 вид - рецептивный | среднее | 3 Б. | Complete the sentences using the verb in brackets and the correct form of 'to be' |
2. | Adding -ing to verbs | 1 вид - рецептивный | сложное | 4 Б. | Choose one of the given words and use them in a sentence for it to make sense. |
3. | Negative sentences | 1 вид - рецептивный | среднее | 3 Б. | Multiple-choice. Choose the correct negative sentence in present continuous. |
4. | Questions | 1 вид - рецептивный | сложное | 4 Б. | Use the given information in the brackets to construct questions in present continuous. |
5. | Listening. Multiple-choice. Choose the correct verb to complete the lyrics | 1 вид - рецептивный | среднее | 4 Б. | Listen to the song and choose the correct words to complete the lyrics. Pay attention to the spelling and use of present continuous. |
6. | Listening. Gap-filling. Use the given words in present continuous form | 1 вид - рецептивный | сложное | 4 Б. | Change the given words into present continuous and use them in the appropriate places. |
7. | Present Simple or Present Continuous | 1 вид - рецептивный | среднее | 6 Б. | Multiple-choice questions (6 questions). Subject: Present - Present Simple or Present Progressive (Continuous) |
8. | Present Continuous or Present Simple | 1 вид - рецептивный | среднее | 3 Б. | Multiple-choice questions. Subject: Present - Present Simple or Present Continuous |
Тесты
Номер | Название | Рекомендованное время: | Сложность | Баллы | Описание |
---|---|---|---|---|---|
1. | Present Continuous | 00:00:00 | среднее | 21 Б. | Check your understanding of present continuous usage in variety of exercises. |